Industry Research 2012
The OPA monitors industry research that highlights key trends affecting the digital landscape.
Industry Research 2011
The OPA monitors industry research that highlights key trends affecting the digital landscape.
Industry Research 2010
The OPA monitors industry research that highlights key trends affecting the digital landscape.
| Past Research: |
|
Dec 20, 2010 (Online Advertising)
Ad Spending Is on the Rise, but Growth Rate May Slow View | AdAge.com Dec 13, 2010 (Internet Usage and Media Consumption)
Forrester: Time Spent on Internet Is Equal to TV View | Adweek Nov 17, 2010 (Online Advertising)
$6.4 Billion in Q3 2010 Sets New Record for Internet Advertising Revenues View | IAB Jun 24, 2010 (Internet Usage and Media Consumption)
The Social Networking Explosion: Ad Revenue Outlook View | Borrell Associates Jun 03, 2010 (Internet Usage and Media Consumption)
The State of Online Video View | Pew Research Center Mar 11, 2010 (Online Advertising)
How Online Advertising Works: Whither the Click in Europe View | comScore Mar 01, 2010 (Use of News and Information Sites)
Understanding the Participatory News Consumer View | Pew Internet Jan 05, 2010 (Internet Usage and Media Consumption)
Report: Internet, broadband, and cell phone statistics View | Pew Internet Jan 05, 2010 (Internet Usage and Media Consumption)
Report: Internet, broadband, and cell phone statistics View | Pew Internet |
Industry Research Archive
The OPA monitors industry research that highlights key trends affecting the digital landscape.
| Past Research: |
|
Nov 18, 2009 (Online Advertising)
Online Video Advertising: Double Engagement, Boost ROI View | Eyeblaster Oct 08, 2009 (Online Advertising)
2010 Outlook: Local Interactive Advertising View | Borrell Associates Sep 10, 2009 (Online Advertising)
Display Ads Boost Search Site Visits and Click-Throughs View | Marketing Charts May 11, 2009 (Use of News and Information Sites)
Outlook for Newspaper Publishing in the Digital Age View | PriceWaterhouseCoopers Apr 08, 2009 (Online Advertising)
US Advertising Spending: The New Reality (For Pay) View | eMarketer Mar 09, 2009 (Online Advertising)
The Long Road to Conversion: The Digital Purchase Funnel View | Atlas Jan 15, 2009 (Internet Usage and Media Consumption)
Nearly Half of Americans are Frequent Internet Users View | Gallup Jan 12, 2009 (Other Research of Interest)
Pre-Shop Customer Reviews Important to Online Customers View | Nielsen Online Jan 05, 2009 (Internet Usage and Media Consumption)
Internet Overtakes Newspapers As News Outlet View | Pew Internet Nov 06, 2008 (Online Advertising)
2009 Outlook: Local Interactive Advertising (For Pay) View | Borrell Associates Sep 22, 2008 (Online Advertising)
Video Advertising Online: Spending and Pricing (For Pay) View | eMarketer Sep 09, 2008 (Politics and the Internet)
From Too Much to Just Right: Engaging Millenials in Election News on the Web PDF | Northwestern Med Aug 25, 2008 (Use of News and Information Sites)
News Consumption and Believability Study View | Pew Internet Aug 19, 2008 (Online Advertising)
2008 Online Advertising Deals Report (For Pay) View | ContentNext Media Aug 05, 2008 (Online Advertising)
VSS Communications Industry Forecast 2008-2012 (For Pay) View | Veronis Suhler Stevenson Jul 25, 2008 (Online Advertising)
Annual Advertising and Marketing Study 2008 (For Pay) View | Outsell Jul 08, 2008 (Online Advertising)
Insider’s Report: Robert Coen Presentation on Advertising Expenditures PDF | MAGNA Jun 27, 2008 (Online Advertising)
Understanding the True Value of Multi-Platform Advertising View | IMMI Jun 25, 2008 (Online Advertising)
Global Entertainment and Media Forecast: 2008-2012 (For Pay) View | PriceWaterhouseCoopers May 29, 2008 (Online Advertising)
What Local Media Web Sites Earn (For Pay) View | Borrell Associates May 27, 2008 (Internet Usage and Media Consumption)
Over-the-Top Internet Video Strategies for Carriers (For Pay) View | ABIresearch May 21, 2008 (Internet Usage and Media Consumption)
Digital Future Report 2008 (For Pay) View | Center for the Digital Future May 20, 2008 (Internet Usage and Media Consumption)
Understanding the Digital Savvy Consumer View | Scarborough Research May 09, 2008 (Politics and the Internet)
2008 Outlook: Online Political Advertising (For Pay) View | DoubleClick May 06, 2008 (Mobile)
Mobile Advertising: Delivery Channels, Strategies & Forecasts 2008-2013 (For Pay) View | Juniper Re Apr 30, 2008 (Online Advertising)
Online Promotions: The Big Shift (For Pay) View | Borrell Associates Apr 23, 2008 (Online Advertising)
2008 Online Advertising Handbook & Benchmarks (Executive Summary) View | MarketingSherpa Mar 21, 2008 (Use of News and Information Sites)
The State of the News Media 2008 View | Project for Excellence in Journalism Mar 05, 2008 (Online Advertising)
HD Marketing 2010: Sharpening the Conversation PDF | Booz|Allen|Hamilton Mar 04, 2008 (Online Advertising)
Branded Entertainment Marketing Forecast 2008-2012 (For Pay) View | PQ Media Feb 25, 2008 (Other Research of Interest)
How Shoppers Decide: Impact of Online & Traditional Resources (For Pay) View | Netpop Feb 22, 2008 (Use of News and Information Sites)
Newspaper Next 2.0: Making the Leap Beyond Newspaper Companies PDF | American Press Institute Feb 04, 2008 (Other Research of Interest)
How Consumer Conversation Will Transform Business PDF | PriceWaterhouseCoopers Jan 25, 2008 (Online Advertising)
2008 Outlook: Online Political Advertising (For Pay) View | Borrell Associates |

Print This Page
E-mail This Page

